Brent crude has averaged $87.28 per barrel in 2026 so far. The tables below give the average, high, low and year-end closing price for every year since 2007, computed from daily front-month futures settlements.
| Year | Average | High | Low | Year-End Close |
|---|---|---|---|---|
| 2026 YTD | 87.28 | 118.35 | 59.96 | 79.92 |
| 2025 | 68.10 | 82.03 | 58.92 | 60.85 |
| 2024 | 79.82 | 91.17 | 69.19 | 74.64 |
| 2023 | 82.19 | 96.55 | 71.84 | 77.04 |
| 2022 | 98.97 | 127.98 | 76.10 | 85.91 |
| 2021 | 70.95 | 86.40 | 51.09 | 77.78 |
| 2020 | 43.09 | 68.91 | 19.33 | 51.80 |
| 2019 | 64.16 | 74.57 | 54.91 | 66.00 |
| 2018 | 71.77 | 86.29 | 50.47 | 53.80 |
| 2017 | 54.73 | 67.02 | 44.82 | 66.60 |
| 2016 | 45.16 | 56.22 | 27.88 | 56.13 |
| 2015 | 53.50 | 67.77 | 36.11 | 37.28 |
| 2014 | 99.28 | 115.06 | 57.33 | 57.33 |
| 2013 | 108.67 | 118.90 | 99.13 | 110.80 |
| 2012 | 111.72 | 126.22 | 89.23 | 111.11 |
| 2011 | 110.99 | 126.65 | 93.33 | 107.38 |
| 2010 | 80.36 | 94.75 | 69.55 | 94.75 |
| 2009 | 63.57 | 79.69 | 40.75 | 77.93 |
| 2008 | 98.95 | 146.08 | 36.61 | 45.59 |
| 2007 | 82.55 | 95.76 | 68.69 | 93.85 |
Figures are daily front-month futures settlements (ICE BZ); the average is the mean of daily closes for the year. Download the underlying series on the data downloads page, or see today's price on the live Brent page.
Brent has averaged $87.28 per barrel in 2026 so far, trading between $59.96 and $118.35 (daily closing prices through 2026-08-06).
In this dataset (daily closes since 2007), the highest Brent settlement was $146.08 per barrel, reached in 2008.
The lowest daily settlement was $19.33 per barrel in 2020.