As of 2026-07-24, WTI trades at $89.31 — above the 50-day average ($84.40) and above the 200-day average ($75.24), indicating an uptrend — and is up 55.8% year-to-date. Brent trades at $96.78, up 59.3% year-to-date. The live forward curves below show whether the market is paying a premium for prompt barrels (backwardation, tight supply) or for deferred delivery (contango, comfortable supply).
| Signal | WTI | Brent | How to read it |
|---|---|---|---|
| Last close | 89.31 | 96.78 | Front-month futures settlement, USD/bbl |
| vs. 50-day average | +5.8% | +9.3% | Above = short-term momentum positive |
| vs. 200-day average | +18.7% | +20.9% | Above = long-term trend intact |
| 3-month change | -5.4% | -8.1% | ~63 trading days |
| Year-to-date (2026) | +55.8% | +59.3% | From the first close of the year |
| 52-week range | 55.27–112.95 | 58.92–118.35 | Daily closing extremes |
These are descriptive market signals computed from public data, not a price prediction or investment advice. Futures curves reflect carrying costs and risk premia as well as expectations, and past trend behavior does not guarantee future results.