| # | Country | Mb/d | Share | Production |
|---|---|---|---|---|
| 1 | Saudi Arabia | 9.56 | 31.9% | |
| 2 | Iraq | 4.39 | 14.6% | |
| 3 | Iran | 4.05 | 13.5% | |
| 4 | United Arab Emirates | 3.77 | 12.6% | |
| 5 | Kuwait | 2.58 | 8.6% | |
| 6 | Nigeria | 1.61 | 5.4% | |
| 7 | Libya | 1.36 | 4.5% | |
| 8 | Algeria | 1.14 | 3.8% | |
| 9 | Venezuela | 0.97 | 3.2% | |
| 10 | Congo | 0.24 | 0.8% | |
| 11 | Gabon | 0.24 | 0.8% | |
| 12 | Equatorial Guinea | 0.08 | 0.3% |
Crude oil including lease condensate, annual average, from the EIA International Energy Statistics. EIA international figures are annual; for higher-frequency OPEC output see the monthly OPEC MOMR. Current members shown: Saudi Arabia, Iraq, Iran, UAE, Kuwait, Nigeria, Libya, Algeria, Congo, Equatorial Guinea, Gabon and Venezuela. See also US fundamentals and global benchmarks.