WTI Price History — Annual Average, High & Low by Year

WTI crude has averaged $82.13 per barrel in 2026 so far. The tables below give the average, high, low and year-end closing price for every year since 2000, computed from daily front-month futures settlements.

WTI Annual Prices (USD per barrel)

YearAverageHighLowYear-End Close
2026 YTD 82.13 112.95 55.99 75.64
2025 64.74 80.04 55.27 57.42
2024 75.76 86.91 65.75 71.72
2023 77.60 93.68 66.74 71.65
2022 94.33 123.70 71.02 80.26
2021 68.11 84.65 47.62 75.21
2020 39.34 63.27 -37.63 48.52
2019 57.04 66.30 46.54 61.06
2018 64.95 76.41 42.53 45.41
2017 50.85 60.42 42.53 60.42
2016 43.44 54.06 26.21 53.72
2015 48.76 61.43 34.73 37.04
2014 92.91 107.26 53.27 53.27
2013 98.05 110.53 86.68 98.42
2012 94.21 109.77 77.69 91.82
2011 95.11 113.93 75.67 98.83
2010 79.61 91.51 68.01 91.38
2009 62.09 81.37 33.98 79.36
2008 99.75 145.29 33.87 44.60
2007 72.36 98.18 50.48 95.98
2006 66.25 77.03 55.81 61.05
2005 56.70 69.81 42.12 61.04
2004 41.47 55.17 32.48 43.45
2003 30.99 37.83 25.24 32.52
2002 26.15 32.72 18.00 31.20
2001 25.96 32.10 17.45 19.84
2000 32.39 37.50 25.67 26.80

Figures are daily front-month futures settlements (NYMEX CL); the average is the mean of daily closes for the year. Download the underlying series on the data downloads page, or see today's price on the live WTI page.

WTI Price History FAQ

What is the average WTI price in 2026?

WTI has averaged $82.13 per barrel in 2026 so far, trading between $55.99 and $112.95 (daily closing prices through 2026-08-06).

What is the highest WTI price on record?

In this dataset (daily closes since 2000), the highest WTI settlement was $145.29 per barrel, reached in 2008.

What is the lowest WTI price on record?

The lowest daily settlement was $-37.63 per barrel in 2020. WTI famously settled below zero on April 20, 2020, when expiring-contract holders paid buyers to take delivery amid the COVID-19 demand collapse and full storage at Cushing.