| Region | $/gal |
|---|---|
| East Coast | $3.924 |
| Midwest | $3.780 |
| Gulf Coast | $3.588 |
| Rocky Mountain | $3.956 |
| West Coast | $4.983 |
| State | $/gal |
|---|---|
| California | $5.354 |
| Washington | $4.898 |
| New York | $4.077 |
| Massachusetts | $3.997 |
| Colorado | $3.901 |
| Florida | $3.891 |
| Ohio | $3.860 |
| Minnesota | $3.844 |
| Texas | $3.546 |
US regular gasoline retail prices from the U.S. Energy Information Administration, updated weekly (Mondays). EIA publishes weekly retail prices for the US, the five PADD regions and the states shown above — for all-50-states daily averages see AAA or GasBuddy. See also Diesel prices and the EIA fundamentals dashboard.