| Region | $/gal |
|---|---|
| East Coast | $3.913 |
| Midwest | $3.861 |
| Gulf Coast | $3.521 |
| Rocky Mountain | $4.104 |
| West Coast | $5.229 |
| State | $/gal |
|---|---|
| California | $5.554 |
| Washington | $5.343 |
| New York | $4.190 |
| Ohio | $4.080 |
| Massachusetts | $4.067 |
| Colorado | $3.950 |
| Minnesota | $3.834 |
| Florida | $3.739 |
| Texas | $3.432 |
US regular gasoline retail prices from the U.S. Energy Information Administration, updated weekly (Mondays). EIA publishes weekly retail prices for the US, the five PADD regions and the states shown above — for all-50-states daily averages see AAA or GasBuddy. See also Diesel prices and the EIA fundamentals dashboard.