US on-highway diesel has averaged $4.80 per gallon in 2026 so far. The record weekly average is $5.81 (2022). Annual average, high and low for every year since 1994 below, from official EIA weekly data — nominal prices. For this week's prices see current diesel prices.
| Year | Diesel Avg | High | Low | Gasoline Avg |
|---|---|---|---|---|
| 2026 YTD | 4.80 | 5.64 | 3.46 | 3.73 |
| 2025 | 3.66 | 3.87 | 3.45 | 3.10 |
| 2024 | 3.76 | 4.11 | 3.46 | 3.30 |
| 2023 | 4.21 | 4.63 | 3.77 | 3.52 |
| 2022 | 4.99 | 5.81 | 3.61 | 3.95 |
| 2021 | 3.29 | 3.73 | 2.64 | 3.01 |
| 2020 | 2.55 | 3.08 | 2.37 | 2.17 |
| 2019 | 3.06 | 3.17 | 2.97 | 2.60 |
| 2018 | 3.18 | 3.39 | 2.97 | 2.72 |
| 2017 | 2.65 | 2.93 | 2.47 | 2.42 |
| 2016 | 2.30 | 2.54 | 1.98 | 2.14 |
| 2015 | 2.71 | 3.14 | 2.24 | 2.43 |
| 2014 | 3.83 | 4.02 | 3.21 | 3.36 |
| 2013 | 3.92 | 4.16 | 3.82 | 3.51 |
| 2012 | 3.97 | 4.15 | 3.65 | 3.62 |
| 2011 | 3.84 | 4.12 | 3.33 | 3.52 |
| 2010 | 2.99 | 3.29 | 2.76 | 2.78 |
| 2009 | 2.47 | 2.81 | 2.02 | 2.35 |
| 2008 | 3.80 | 4.76 | 2.33 | 3.25 |
| 2007 | 2.89 | 3.44 | 2.41 | 2.80 |
| 2006 | 2.71 | 3.07 | 2.44 | 2.57 |
| 2005 | 2.40 | 3.16 | 1.93 | 2.27 |
| 2004 | 1.81 | 2.21 | 1.50 | 1.85 |
| 2003 | 1.51 | 1.77 | 1.42 | 1.56 |
| 2002 | 1.32 | 1.49 | 1.14 | 1.35 |
| 2001 | 1.40 | 1.54 | 1.14 | 1.42 |
| 2000 | 1.49 | 1.67 | 1.31 | 1.48 |
| 1999 | 1.12 | 1.30 | 0.95 | 1.14 |
| 1998 | 1.04 | 1.15 | 0.97 | 1.03 |
| 1997 | 1.20 | 1.30 | 1.15 | 1.20 |
| 1996 | 1.24 | 1.33 | 1.13 | 1.20 |
| 1995 | 1.11 | 1.14 | 1.09 | 1.11 |
| 1994 | 1.11 | 1.14 | 1.10 | 1.08 |
EIA weekly on-highway diesel prices averaged by calendar year, nominal dollars. See current diesel by state, gasoline history, and the heating oil futures page (diesel's wholesale benchmark).
US on-highway diesel has averaged $4.80 per gallon in 2026 so far, ranging from $3.46 to $5.64 (EIA weekly national averages).
The record weekly national average is $5.81 per gallon, set in 2022.
Since 2006, US diesel must be ultra-low-sulfur, which costs more to refine; federal tax on diesel is 6¢/gal higher than gasoline; and diesel competes globally with European demand and with heating oil in winter — all of which keep it above gasoline most of the time, especially in cold months.