Henry Hub gas has averaged $3.13 per MMBtu in 2026 so far; the all-time daily-settlement record is $15.38 (2005). Annual average, high, low and close for every year since 2000 below — the shale revolution is visible as the break between the pre-2009 and post-2009 rows. Today's price is on the live natural gas page.
| Year | Average | High | Low | Year-End Close |
|---|---|---|---|---|
| 2026 YTD | 3.13 | 7.46 | 2.52 | 2.73 |
| 2025 | 3.62 | 5.29 | 2.70 | 3.69 |
| 2024 | 2.41 | 3.95 | 1.58 | 3.63 |
| 2023 | 2.67 | 4.17 | 1.99 | 2.51 |
| 2022 | 6.54 | 9.68 | 3.72 | 4.47 |
| 2021 | 3.73 | 6.31 | 2.45 | 3.73 |
| 2020 | 2.13 | 3.35 | 1.48 | 2.54 |
| 2019 | 2.53 | 3.59 | 2.07 | 2.19 |
| 2018 | 3.06 | 4.84 | 2.55 | 2.94 |
| 2017 | 3.02 | 3.42 | 2.56 | 2.95 |
| 2016 | 2.55 | 3.93 | 1.64 | 3.72 |
| 2015 | 2.63 | 3.23 | 1.75 | 2.34 |
| 2014 | 4.26 | 6.15 | 2.89 | 2.89 |
| 2013 | 3.73 | 4.46 | 3.11 | 4.23 |
| 2012 | 2.82 | 3.90 | 1.91 | 3.35 |
| 2011 | 4.03 | 4.85 | 2.99 | 2.99 |
| 2010 | 4.38 | 6.01 | 3.29 | 4.41 |
| 2009 | 4.16 | 6.07 | 2.51 | 5.57 |
| 2008 | 8.90 | 13.58 | 5.29 | 5.62 |
| 2007 | 7.11 | 8.64 | 5.38 | 7.48 |
| 2006 | 6.97 | 10.63 | 4.20 | 6.30 |
| 2005 | 9.02 | 15.38 | 5.79 | 11.23 |
| 2004 | 6.18 | 8.75 | 4.57 | 6.15 |
| 2003 | 5.49 | 9.58 | 4.43 | 6.19 |
| 2002 | 3.37 | 5.34 | 1.94 | 4.79 |
| 2001 | 4.05 | 9.80 | 1.83 | 2.57 |
| 2000 | 6.10 | 10.04 | 4.48 | 9.77 |
NYMEX NG front-month daily settlements; average is the mean of daily closes. Related: the EIA forecast · storage report · what is LNG · crude price history.
Henry Hub front-month futures have averaged $3.13 per MMBtu in 2026 so far, trading between $2.52 and $7.46.
In this dataset (daily closes since 2000), the highest settlement was $15.38 per MMBtu in 2005 — the post-Katrina supply shock. Prices above $9 returned briefly in 2022 when Russian pipeline cuts sent global LNG demand surging. Regional spot prices have gone far higher in freezes (hundreds of dollars in Texas, February 2021).
Shale. Fracking unlocked enormous low-cost supply just as the recession cut demand — Henry Hub fell from double digits to a $2–4 range that held for most of the 2010s, transforming US electricity, manufacturing and eventually LNG exports.