US regular gasoline has averaged $3.73 per gallon in 2026 so far. The all-time record weekly average is $5.01 (2022). The table below gives the annual average, high and low for every year since 1990, computed from official EIA weekly data — nominal prices, not inflation-adjusted. For this week's prices by state, see current gas prices.
| Year | Gasoline Avg | High | Low | Diesel Avg |
|---|---|---|---|---|
| 2026 YTD | 3.73 | 4.50 | 2.78 | 4.80 |
| 2025 | 3.10 | 3.24 | 2.81 | 3.66 |
| 2024 | 3.30 | 3.67 | 3.01 | 3.76 |
| 2023 | 3.52 | 3.88 | 3.05 | 4.21 |
| 2022 | 3.95 | 5.01 | 3.09 | 4.99 |
| 2021 | 3.01 | 3.41 | 2.25 | 3.29 |
| 2020 | 2.17 | 2.58 | 1.77 | 2.55 |
| 2019 | 2.60 | 2.90 | 2.24 | 3.06 |
| 2018 | 2.72 | 2.96 | 2.27 | 3.18 |
| 2017 | 2.42 | 2.69 | 2.26 | 2.65 |
| 2016 | 2.14 | 2.40 | 1.72 | 2.30 |
| 2015 | 2.43 | 2.84 | 2.03 | 2.71 |
| 2014 | 3.36 | 3.71 | 2.30 | 3.83 |
| 2013 | 3.51 | 3.78 | 3.19 | 3.92 |
| 2012 | 3.62 | 3.94 | 3.25 | 3.97 |
| 2011 | 3.52 | 3.97 | 3.07 | 3.84 |
| 2010 | 2.78 | 3.05 | 2.61 | 2.99 |
| 2009 | 2.35 | 2.69 | 1.68 | 2.47 |
| 2008 | 3.25 | 4.11 | 1.61 | 3.80 |
| 2007 | 2.80 | 3.22 | 2.17 | 2.89 |
| 2006 | 2.57 | 3.04 | 2.20 | 2.71 |
| 2005 | 2.27 | 3.07 | 1.78 | 2.40 |
| 2004 | 1.85 | 2.06 | 1.51 | 1.81 |
| 2003 | 1.56 | 1.75 | 1.44 | 1.51 |
| 2002 | 1.35 | 1.46 | 1.10 | 1.32 |
| 2001 | 1.42 | 1.71 | 1.06 | 1.40 |
| 2000 | 1.48 | 1.68 | 1.26 | 1.49 |
| 1999 | 1.14 | 1.28 | 0.91 | 1.12 |
| 1998 | 1.03 | 1.10 | 0.94 | 1.04 |
| 1997 | 1.20 | 1.24 | 1.11 | 1.20 |
| 1996 | 1.20 | 1.29 | 1.08 | 1.24 |
| 1995 | 1.11 | 1.20 | 1.06 | 1.11 |
| 1994 | 1.08 | 1.17 | 0.99 | 1.11 |
| 1993 | 1.07 | 1.11 | 1.00 | — |
| 1992 | 1.09 | 1.15 | 1.00 | — |
| 1991 | 1.10 | 1.19 | 1.03 | — |
| 1990 | 1.30 | 1.35 | 1.19 | — |
EIA weekly retail prices (gasoline: regular, all formulations; diesel: on-highway), averaged by calendar year. Nominal dollars. See current gas prices by state, diesel prices, and what actually drives pump prices.
US regular gasoline has averaged $3.73 per gallon in 2026 so far, ranging from $2.78 to $4.50 (EIA weekly national averages).
The record weekly national average for regular gasoline is $5.01 per gallon, set in 2022. (In inflation-adjusted terms, mid-2008 prices were also near record levels.)
Russia's invasion of Ukraine removed Russian barrels from Western markets while demand was rebounding from the pandemic, and US refining capacity had shrunk — crude, refining margins and distribution costs all spiked at once. See our explainer on what drives pump prices for the full breakdown.
No — the table shows nominal (actual at-the-pump) prices as recorded by the EIA each week. In real terms, gasoline in the early 2000s was historically cheap, and the 2008 and 2022 peaks are closer together than the nominal numbers suggest.