Crude trades in US dollars, so what a barrel actually costs you depends on your currency. At the latest close — WTI $80.33 and Brent $85.49 a barrel on 2026-08-26 — the table below converts both benchmarks into 15 currencies at European Central Bank reference rates for 2026-08-25, per barrel and per litre.
| Currency | Per USD | WTI / barrel | Brent / barrel | WTI / litre |
|---|---|---|---|---|
| US Dollar USD | 1.0000 | $80.33 | $85.49 | $0.505 |
| Euro EUR | 0.8575 | €68.88 | €73.31 | €0.433 |
| British Pound GBP | 0.7336 | £58.93 | £62.71 | £0.371 |
| Japanese Yen JPY | 159.2400 | ¥12,791.75 | ¥13,613.43 | ¥80.458 |
| Chinese Yuan CNY | 6.7198 | ¥539.80 | ¥574.48 | ¥3.395 |
| Indian Rupee INR | 95.4200 | ₹7,665.09 | ₹8,157.46 | ₹48.212 |
| Canadian Dollar CAD | 1.3860 | C$111.34 | C$118.49 | C$0.700 |
| Australian Dollar AUD | 1.3980 | A$112.30 | A$119.52 | A$0.706 |
| Swiss Franc CHF | 0.8027 | CHF64.48 | CHF68.62 | CHF0.406 |
| Brazilian Real BRL | 5.1580 | R$414.34 | R$440.96 | R$2.606 |
| Mexican Peso MXN | 16.9467 | MX$1,361.33 | MX$1,448.77 | MX$8.562 |
| South Korean Won KRW | 1,383.0700 | ₩111,102.01 | ₩118,238.65 | ₩698.811 |
| South African Rand ZAR | 15.9878 | R1,284.30 | R1,366.80 | R8.078 |
| Norwegian Krone NOK | 9.3397 | kr750.26 | kr798.45 | kr4.719 |
| Swedish Krona SEK | 9.4896 | kr762.30 | kr811.27 | kr4.795 |
| Turkish Lira TRY | 48.1000 | ₺3,863.87 | ₺4,112.07 | ₺24.303 |
Benchmark closes from our price data (2026-08-26); exchange rates are ECB reference rates for 2026-08-25, published once per business day. One barrel = 42 US gallons = 158.987 litres. Per-litre figures are crude only — they exclude refining, distribution, duty and tax, which together usually cost more than the crude itself.
At the latest close, WTI is $80.33 a barrel, which at the ECB reference rate of 0.8575 euros to the dollar is about €68.88 a barrel — roughly €0.433 per litre of crude before any refining, distribution, duty or VAT.
Crude is priced and traded in US dollars worldwide, so every importing country pays in dollars and converts. When the dollar strengthens, oil gets more expensive locally even if the dollar price has not moved at all — which is why fuel costs in Europe, Japan or India can climb during a period of flat or falling crude prices. It also means a weakening currency amplifies any genuine oil-price spike.
European Central Bank reference rates, published once each business day at around 16:00 CET — these are the rates for 2026-08-25. They are a daily reference rather than a live market tick, so intraday moves are not reflected. Retail conversion will always be a little worse than the reference rate.
No, and the difference is large. The per-litre figures here are raw crude only. Pump prices add refining, distribution, retailer margin, and — in most countries — substantial fuel duty and sales tax, which together usually exceed the cost of the crude itself. See our gas price pages for actual retail prices.